Social and Commercial Projects
| Sr.No | Name of Project | Client | Location | Year |
|---|---|---|---|---|
| 30 | The Project for Development of Mandalay Port in The Republic of The Union of Myanmar | Oriental Consultants Global Co., Ltd | - | 2017 |
| 31 | Annual Environmental Monitoring at Amata Garden Hotel Bagan and Inle | Amata International Co., Ltd. (Monitoring) | - | 2017 |
| 32 | Initial Environmental Examination (IEE) and Environmental Management Plan (EMP) for Hotel Project at No. N/15, Kinnmoon Chaung, Kyeikhtoe Township, Mon State. | Moe Paye Kywe Co., Ltd | Mon State | 2017 |
| 33 | Noise Quality Monitoring for Landmark Project | BTJV Myanmar Co., Ltd | - | 2017 |
| 34 | Noise Quality Monitoring for Landmark Project | BTJV Myanmar Co., Ltd | - | 2018 |
| 35 | Initial Environmental Examination (IEE) and Environmental Management Plan (EMP) for SM Hotel Project at No.394, Mindama Street, Yangon. | Global Mart Development Co., Ltd | Yangon District | 2018 |
| 36 | Environmental Management Plan (EMP) for Hotel project at Nam San, South Shan State. | Sai Kham Naw Mining Co., Ltd | Shan State | 2018 |
| 37 | Environmental Testing Survey for Yangon Museum Development Project | Fujita Corporation | - | 2018 |
| 38 | Initial Environmental Examination (IEE) for Mountain Top Hotel | ABM Company Ltd. | Mon State | 2019 |
| 39 | Environmental Managemental Plan (EMP) for Myanmar Han Hotel Project | Myanmar Han Hotel | Mandalay Region | 2019 |
Pages
Powered by Drupal
